Zum Inhalt springen

Reality Stars Hall of Fame

Entdecke RSHOF

Startseite
Stars & Hall-of-Fame-Wertungen
Formate & Specials
News & Videos
RSHOF Games
Casting & Management
Über RSHOF

RSHOF Formatzentrale

The 50

The 50 | Großes Reality-Wettbewerbsformat mit Stars, Arena-Spielen und Eliminierungen auf einem Schloss.

Logo: Quellnachweis Original-Logo: Prime Video · Quelle: Endemol Shine Germany

Sender / Plattform
Prime Video
Seit
2024
Status
AktivLäuft
Teilnahme
15 Punkte
Siegbonus
+30 Punkte
Platz 2
+10 Punkte
Platz 3
+5 Punkte
Finale erreicht
+10 Punkte
Offizielle Seite
Format öffnen

Format bewerten

Noch keine Community-Bewertung

Pro Mitglied eine Bewertung von 0 bis 10. Du kannst deine Punkte jederzeit ändern. Auch 0 Punkte zählen als abgegebene Stimme.

Anmelden oder kostenlos registrieren, um abzustimmen.

Community-Hall-of-Fame-Wertung ansehen →

Verifiziertes Ergebnisarchiv

Siegerhistorie

Staffelarchiv

Staffeln und Ergebnisse

2026

Staffel 3

Prime Video
  1. Julia Römmelt #1 Julia Römmelt Platz 1 / Sieger oder Siegerteam 55 Formatpunkte
  2. C-Bas #2 C-Bas Platz 2 35 Formatpunkte
  3. Oliver Ginkel #3 Oliver Ginkel Platz 3 30 Formatpunkte
  4. Jennifer Iglesias #4 Jennifer Iglesias Platz 4 25 Formatpunkte
  5. Maurice Dziwak #5 Maurice Dziwak Platz 5 25 Formatpunkte
  6. TFoto folgt #6 Tim Dolle Platz 6 15 Formatpunkte
  7. Marvin Kleinen #7 Marvin Kleinen Platz 7 15 Formatpunkte
  8. Lukas Baltruschat #8 Lukas Baltruschat Platz 8 15 Formatpunkte
  9. Daniel Köllerer #9 Daniel Köllerer Platz 9 15 Formatpunkte
  10. LFoto folgt #10 Lukas Kuhlmann Platz 10 15 Formatpunkte
  11. Jessica Hnatyk #11 Jessica Hnatyk Platz 11 15 Formatpunkte
  12. Chiara Fröhlich #12 Chiara Fröhlich Platz 12 15 Formatpunkte
  13. Paul Aubster #13 Paul Aubster Platz 13 15 Formatpunkte
  14. Umut Tekin #14 Umut Tekin Platz 14 15 Formatpunkte
  15. Marlisa Rudzio #17 Marlisa Rudzio Platz 17 15 Formatpunkte
  16. Sarah Knappik #18 Sarah Knappik Platz 18 15 Formatpunkte
  17. Gina Beckmann #19 Gina Beckmann Platz 19 15 Formatpunkte
  18. Marvin Manson #20 Marvin Manson Platz 20 15 Formatpunkte
  19. Maria Bell #21 Maria Bell Platz 21 15 Formatpunkte
  20. Mario Basler #22 Mario Basler Platz 22 15 Formatpunkte
  21. RFoto folgt #23 Richard Cwiertnia Platz 23 15 Formatpunkte
  22. LFoto folgt #24 Leon Schankara Platz 24 15 Formatpunkte
  23. Raúl Richter #25 Raúl Richter Platz 25 15 Formatpunkte
  24. Germain Wolf #26 Germain Wolf Platz 26 15 Formatpunkte
  25. LFoto folgt #27 Leandro Fünfsinn Platz 27 15 Formatpunkte
  26. LFoto folgt #28 Luca Valerio Platz 28 15 Formatpunkte
  27. PFoto folgt #29 Philo Kotnik Platz 29 15 Formatpunkte
  28. Marc-Robin Wenz #30 Marc-Robin Wenz Platz 30 15 Formatpunkte
  29. RFoto folgt #31 Ron Bielecki Platz 31 15 Formatpunkte
  30. Chris Töpperwien #32 Chris Töpperwien Platz 32 15 Formatpunkte
  31. Sam Dylan #33 Sam Dylan Platz 33 15 Formatpunkte
  32. Kate Merlan #34 Kate Merlan Platz 34 15 Formatpunkte
  33. Claudia Obert #35 Claudia Obert Platz 35 15 Formatpunkte
  34. Gitta Saxx #36 Gitta Saxx Platz 36 15 Formatpunkte
  35. Narumol David #37 Narumol David Platz 37 15 Formatpunkte
  36. Max Suhr #38 Max Suhr Platz 38 15 Formatpunkte
  37. Rafi Rachek #39 Rafi Rachek Platz 39 15 Formatpunkte
  38. Fabio de Pasquale #40 Fabio de Pasquale Platz 40 15 Formatpunkte
  39. Vanessa Brahimi #41 Vanessa Brahimi Platz 41 15 Formatpunkte
  40. Martin Semmelrogge #42 Martin Semmelrogge Platz 42 15 Formatpunkte
  41. FFoto folgt #43 Franziska „Franzi“ Temme Platz 43 15 Formatpunkte
  42. Jana-Maria Herz #44 Jana-Maria Herz Platz 44 15 Formatpunkte
  43. Asena Neuhoff #45 Asena Neuhoff Platz 45 15 Formatpunkte
  44. Elsa Latifaj #46 Elsa Latifaj Platz 46 15 Formatpunkte
  45. Jenny Grassl #47 Jenny Grassl Platz 47 15 Formatpunkte
  46. LFoto folgt #48 Linda Braunberger Platz 48 15 Formatpunkte
  47. Antonia Hemmer #49 Antonia Hemmer Platz 49 15 Formatpunkte
  48. Tessa Bergmeier #50 Tessa Bergmeier Platz 50 15 Formatpunkte
  49. Alessia Herren Dabei Alessia Herren Platz 15/16 laut Quelle – genaue Einzelplatzierung nicht ausgewiesen 15 Formatpunkte
  50. Jeje Lopes Dabei Jeje Lopes Platz 15/16 laut Quelle – genaue Einzelplatzierung nicht ausgewiesen 15 Formatpunkte
2025

Staffel 2

Prime Video
  1. RFoto folgt #1 Raffa Plastic Platz 1 / Sieger oder Siegerteam 55 Formatpunkte
  2. Christina Grass #2 Christina Grass Platz 2 35 Formatpunkte
  3. Cecilia Asoro #3 Cecilia Asoro Platz 3 30 Formatpunkte
  4. Chris Manazidis #3 Chris Manazidis Platz 3 30 Formatpunkte
  5. Yeliz Koç #3 Yeliz Koç Platz 3 30 Formatpunkte
  6. Dilara Kruse #6 Dilara Kruse Platz 6 15 Formatpunkte
  7. Kevin Schäfer #6 Kevin Schäfer Platz 6 15 Formatpunkte
  8. Micaela Schäfer #6 Micaela Schäfer Platz 6 15 Formatpunkte
  9. BFoto folgt #9 Brenda Patea Platz 9 15 Formatpunkte
  10. Dennis Lodi #10 Dennis Lodi Platz 10 15 Formatpunkte
  11. Yasin Mohamed #11 Yasin Mohamed Platz 11 15 Formatpunkte
  12. EFoto folgt #12 Ennesto Monté Platz 12 15 Formatpunkte
  13. Michael Schüler #13 Michael Schüler Platz 13 15 Formatpunkte
  14. Melody Haase #14 Melody Haase Platz 14 15 Formatpunkte
  15. LFoto folgt #15 Laura Morante Platz 15 15 Formatpunkte
  16. Kevin „Flocke“ Platzer #16 Kevin „Flocke“ Platzer Platz 16 15 Formatpunkte
  17. Cosimo Citiolo #17 Cosimo Citiolo Platz 17 15 Formatpunkte
  18. Paco Herb #18 Paco Herb Platz 18 15 Formatpunkte
  19. Nathalie Gaus #19 Nathalie Gaus Platz 19 15 Formatpunkte
  20. Ariel #20 Ariel Platz 20 15 Formatpunkte
  21. Mike Heiter #21 Mike Heiter Platz 21 15 Formatpunkte
  22. Aleks Petrovic #22 Aleks Petrovic Platz 22 15 Formatpunkte
  23. Lukas Baltruschat #23 Lukas Baltruschat Platz 23 15 Formatpunkte
  24. Marco Strecker #24 Marco Strecker Platz 24 15 Formatpunkte
  25. Jenny Elvers #25 Jenny Elvers Platz 25 15 Formatpunkte
  26. Silva Gonzalez #26 Silva Gonzalez Platz 26 15 Formatpunkte
  27. Gina-Lisa Lohfink #27 Gina-Lisa Lohfink Platz 27 15 Formatpunkte
  28. Matthias Mangiapane #28 Matthias Mangiapane Platz 28 15 Formatpunkte
  29. Iris Klein #29 Iris Klein Platz 29 15 Formatpunkte
  30. Sam Dylan #30 Sam Dylan Platz 30 15 Formatpunkte
  31. Leyla Lahouar #31 Leyla Lahouar Platz 31 15 Formatpunkte
  32. Kader Loth #32 Kader Loth Platz 32 15 Formatpunkte
  33. Claudia Obert #33 Claudia Obert Platz 33 15 Formatpunkte
  34. IFoto folgt #34 Ismet Isi Atli Platz 34 15 Formatpunkte
  35. Zoe Saip #35 Zoe Saip Platz 35 15 Formatpunkte
  36. Marco Cerullo #36 Marco Cerullo Platz 36 15 Formatpunkte
  37. Georgina Fleur #37 Georgina Fleur Disqualifiziert nach Regelverstoß in Folge 5 15 Formatpunkte
  38. Christina Dimitriou #38 Christina Dimitriou Platz 38 15 Formatpunkte
  39. Laura Blond #39 Laura Blond Platz 39 15 Formatpunkte
  40. Tara Tabitha #40 Tara Tabitha Platz 40 15 Formatpunkte
  41. Verena Kerth #41 Verena Kerth Platz 41 15 Formatpunkte
  42. Milo Moiré #42 Milo Moiré Platz 42 15 Formatpunkte
  43. Christin Okpara #43 Christin Okpara Platz 43 15 Formatpunkte
  44. Paulina Ljubas #44 Paulina Ljubas Platz 44 15 Formatpunkte
  45. Sandra Sicora #45 Sandra Sicora Platz 45 15 Formatpunkte
  46. Nikola Grey #46 Nikola Grey Platz 46 15 Formatpunkte
  47. Jürgen Milski #47 Jürgen Milski Platz 47 15 Formatpunkte
  48. Oliver Sanne #48 Oliver Sanne Platz 48 15 Formatpunkte
  49. Ryan Wöhrl #49 Ryan Wöhrl Platz 49 15 Formatpunkte
  50. Patrick Romer #50 Patrick Romer Platz 50 15 Formatpunkte
  51. XFoto folgt #51 Xander Stephinger Platz 51 15 Formatpunkte
2024

Staffel 1

Prime Video
  1. Paco Herb #1 Paco Herb Platz 1 / Sieger oder Siegerteam 55 Formatpunkte
  2. Yasin Mohamed #2 Yasin Mohamed Platz 2 35 Formatpunkte
  3. Diogo Sangre #3 Diogo Sangre Platz 3 30 Formatpunkte
  4. Tommy Pedroni #4 Tommy Pedroni Platz 4 25 Formatpunkte
  5. Carina Spack #5 Carina Spack Platz 5 25 Formatpunkte
  6. Cosimo Citiolo #5 Cosimo Citiolo Platz 5 25 Formatpunkte
  7. Paulina Ljubas #5 Paulina Ljubas Platz 5 25 Formatpunkte
  8. Serkan Yavuz #5 Serkan Yavuz Platz 5 25 Formatpunkte
  9. RFoto folgt #9 Raffa Plastic Platz 9 15 Formatpunkte
  10. Cecilia Asoro #10 Cecilia Asoro Platz 10 15 Formatpunkte
  11. Jenny Elvers #11 Jenny Elvers Platz 11 15 Formatpunkte
  12. MFoto folgt #12 Michelle Daniaux Platz 12 15 Formatpunkte
  13. Daniela Büchner #13 Daniela Büchner Platz 13 15 Formatpunkte
  14. Max Bornmann #14 Max Bornmann Platz 14 15 Formatpunkte
  15. Chris Broy #15 Chris Broy Platz 15 15 Formatpunkte
  16. VFoto folgt #16 Vanessa Mariposa Platz 16 15 Formatpunkte
  17. Ehrenmannrius #17 Ehrenmannrius Platz 17 15 Formatpunkte
  18. Matthias Mangiapane #18 Matthias Mangiapane Platz 18 15 Formatpunkte
  19. Eva Benetatou #19 Eva Benetatou Platz 19 15 Formatpunkte
  20. Sam Dylan #20 Sam Dylan Platz 20 15 Formatpunkte
  21. LFoto folgt #21 Leon.Content Platz 21 15 Formatpunkte
  22. Theresia Fischer #22 Theresia Fischer Platz 22 15 Formatpunkte
  23. Anna Strigl #23 Anna Strigl Platz 23 15 Formatpunkte
  24. Giulia Siegel #24 Giulia Siegel Platz 24 15 Formatpunkte
  25. Tobias Wegener #25 Tobias Wegener Platz 25 15 Formatpunkte
  26. Christina Dimitriou #26 Christina Dimitriou Platz 26 15 Formatpunkte
  27. Nico Schwanz #27 Nico Schwanz Platz 27 15 Formatpunkte
  28. Janine Pink #28 Janine Pink Platz 28 15 Formatpunkte
  29. Thorsten Legat #29 Thorsten Legat Platz 29 15 Formatpunkte
  30. Kate Merlan #30 Kate Merlan Platz 30 15 Formatpunkte
  31. Rainer Gottwald #31 Rainer Gottwald Platz 31 15 Formatpunkte
  32. Nico Legat #32 Nico Legat Platz 32 15 Formatpunkte
  33. Menderes Bağcı #33 Menderes Bağcı Platz 33 15 Formatpunkte
  34. Djamila Rowe #34 Djamila Rowe Platz 34 15 Formatpunkte
  35. JFoto folgt #35 Jill Lange Platz 35 15 Formatpunkte
  36. Filip Pavlović #36 Filip Pavlović Platz 36 15 Formatpunkte
  37. Garry Secret #37 Garry Secret Platz 37 15 Formatpunkte
  38. Nina Kristin Fiutak #38 Nina Kristin Fiutak Platz 38 15 Formatpunkte
  39. YFoto folgt #39 Yasmin Vogt Platz 39 15 Formatpunkte
  40. Paul Janke #40 Paul Janke Platz 40 15 Formatpunkte
  41. Georgina Fleur #41 Georgina Fleur Platz 41 15 Formatpunkte
  42. Tanja Tischewitsch #42 Tanja Tischewitsch Platz 42 15 Formatpunkte
  43. Cora Schumacher #43 Cora Schumacher Platz 43 15 Formatpunkte
  44. CFoto folgt #44 Candy Crash Platz 44 15 Formatpunkte
  45. Manfred „Manni“ Ludolf #45 Manfred „Manni“ Ludolf Platz 45 15 Formatpunkte
  46. GFoto folgt #46 Gloria Glumac Platz 46 15 Formatpunkte
  47. Jasmin Herren #47 Jasmin Herren Platz 47 15 Formatpunkte
  48. Patricia Blanco #48 Patricia Blanco Platz 48 15 Formatpunkte
  49. Gisele Oppermann #49 Gisele Oppermann Platz 49 15 Formatpunkte
  50. Eric Sindermann #50 Eric Sindermann Platz 50 15 Formatpunkte

RSHOF Profile

Bekannte Teilnehmende

Sam Dylan #1

A-Promi · RSHOF Legende

Sam Dylan

★★★★★★★★★★5,0
Beobachtungsliste Reality-Sieger
Serkan Yavuz #2

A-Promi · RSHOF Legende

Serkan Yavuz

★★★★★★★★★★5,0
Hall of Fame Top-Kandidat Reality-Sieger
Maurice Dziwak #3

A-Promi · RSHOF Legende

Maurice Dziwak

★★★★★★★★★★5,0
Reality-Sieger RSHOF ehemalige Nr. 1
Tara Tabitha #4

A-Promi · RSHOF Legende

Tara Tabitha

★★★★★★★★★★5,0
Format-Champion Hall of Fame Top-Kandidat
Filip Pavlović #7

A-Promi · RSHOF Legende

Filip Pavlović

★★★★★★★★★★5,0
Ehrenmitglied Format-Champion
Tommy Pedroni #9

C-Promi · RSHOF Legende

Tommy Pedroni

★★★★★★★★★★5,0
Beobachtungsliste Kotzmeister
Yeliz Koç #11

A-Promi · RSHOF Legende

Yeliz Koç

★★★★★★★★★★4,9
Hall of Fame Top-Kandidat Reality-Sieger
Kader Loth #12

A-Promi · RSHOF Legende

Kader Loth

★★★★★★★★★★4,8
Reality-Sieger Urgestein
Eine Reaktion wird erst nach deinem aktiven Klick als RSHOF-Kontoaktivität gespeichert. Teilen öffnet den von dir gewählten externen Dienst.